CONTACT US
![]()
UL 83 compliant thermoplastic PVC insulation for THHN / THWN‑2 / THW building wires. It retains stable mechanical properties after thermal ageing, withstands -25°C cold bend and heat shock with controlled thermal deformation. It delivers consistent long-term insulation resistance under ambient and 90°C water immersion, low permittivity change in humid environments. It offers conductor corrosion resistance, durable ink marking and standard vertical flame retardancy; VW‑1 grade is optional.
| Properties | Unit | Test method | Index | Typical Value |
|---|---|---|---|---|
| Tensile Strength | MPa | GB/T 1040-2006 | ≥15 | ≥24 |
| Elongation at break | % | GB/T 1040-2006 | ≥150 | 281 |
| Heat ageing | - | YHS-UL83-105-2008 | ≥- | - |
| Retention at tensile strength | % | - | ≥75 | 113 |
| Retention at elongation | % | - | ≥65 | 84 |
| Thermal deformation | % | GB/T 8815-2008 | ≤30 | 21 |
| Low temperature brittleness | ℃ | GB/T 5470-2008 | -20 | Pass |
| Volume resistivity at 20℃ | Ω·m | GB/T 8815-2008 | ≥1.0×1012 | 1.2×1013 |
| Dielectric strength | MV/m | GB/T 1408.1-2006 | ≥20 | 25 |
| Oxygen index | % | GB/T 2406-1993 | ≥26 | 27 |
| Density | g/cm3 | GB/T 1033.1-2008 | - | 1.33 |
| Shore hardness | ShoreA | GB/T 2411-2008 | - | 90 |
| Eco-friendly requirements | - | - | RoHS&REACH requirements | Pass |
Package:
Transportation:
Storage:
Hot-line:
86-17751236208
Telephone:
86-21-61807268
Mail:
Aden@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai