CONTACT US
![]()
YHSDG-105-A has excellent mechanical property,flame resistance,electrical properties and the good processability . Comply with EN50363-5 EI5,Rohs and Reach.
| Trade Mark | A:B | Product Name | Application |
|---|---|---|---|
| YHSDG-105-A | 97:3 | 105℃ Silane crosslinkable Low smoke Halogen free Flame retardant Polyolefin Cable Material | Cable Insulation |
| No. | Test Items | Unit | Typical Value:YHSDG-105-A | |
|---|---|---|---|---|
| 1 | Appearance | - | Compliance | |
| 2 | Density | g/cm³ | 1.41 | |
| 3 | Tensile Strength | Mpa | 12.0 | |
| 4 | Elongation at Break | % | 240 | |
| 5 | Ageing | Test conditions | - | 135°C*168h |
| Variation of Tensile strength | % | +18 | ||
| Variation of Elongation | % | -20 | ||
| 6 | Low-temperature Impact | Test Conditions | - | -40°C |
| Failure (≤15/30) | Piece | 0 | ||
| 7 | Oxygen Index | % | 30 | |
| 8 | Volume resistivity (20°C) | Ω.m | 3.0*10¹³ | |
| 9 | Dielectric Strength (20°C) | MV/m | 28 | |
| 10 | Hot Set Test | Test Conditions | - | 200°C 0.2Mpa 15min |
| Elongation under Load | % | 40 | ||
| Permanent deformation after cooling | % | 0 | ||
| 11 | Acid gas emission during burning | Halogen acid gas content | mg/g | 0 |
| pH value | - | 5.1 | ||
| Conductivity | µs/mm | 5.0 | ||
| 12 | Smoke Density | Flaming | Ds max | 80 |
| Can be customized according to customer’s requirements. | ||||
Package:
Transportation:
Storage:
Hot-line:
86-17721327373
Telephone:
86-21-61807268
Mail:
LEO@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai