CONTACT US
![]()
It maintains superior electrical insulation and high voltage withstand performance with stable mechanical properties and thermal ageing resistance, suitable for long-term offshore photovoltaic power transmission. It delivers excellent low-temperature flexibility and low deformation after irradiation crosslinking. Featuring zero halogen and low corrosive emission, this material fully complies with RoHS and REACH international environmental standards for reliable marine cable insulation protection.
| No. | Test Item | Test Method | Test Condition | Unit | Typical value |
|---|---|---|---|---|---|
| 1 | Density | ASTM D792 | at 20±3℃ | g/cm3 | 1.26±0.03 |
| 2 | Shore hardness-A | ASTM D2240 | at 20±3℃ | lx-A | 95±3 |
| 3 | Volume resistance | GB/T1410 | at 20±3℃ | Ω·cm | 2.77x1015 |
| 4 | Temperature resistance grade | - | - | ℃ | 125 |
| 5 | Environmental characteristics | Accord with RoHS and REACH | |||
| No. | Test Item | Test Method | Test Condition | Unit | Requirements | Values |
|---|---|---|---|---|---|---|
| 1 | Tensile Strength | 2PfG 2962 | at 20±3℃ | N/mm2 | ≥8 | 14.2 |
| 2 | Elongation at Break | 2PfG 2962 | at 20±3℃ | % | ≥125 | 295 |
| 3 | After air oven accelerated aging | 150℃×168h | ||||
| Tensile Strength; Percent of unaged value | 2PfG 2962 | at 20±3℃ | % | ≥75 | 105 | |
| Elongation at Break; Percent of unaged value | 2PfG 2962 | at 20±3℃ | % | ≥75 | 91 | |
| 4 | Hot set test | 200±3℃ , 15min ,20N/cm2 | ||||
| Hot | 2PfG 2962 | at 20±3℃ | % | ≤100 | 40 | |
| Set | 2PfG 2962 | at 20±3℃ | % | ≤25 | 0 | |
| 5 | Voltage test on completed cable | 2PfG 2962 | AC, 6.5kV, 5min, at 20℃ water | No breakdown | No breakdown | |
| 6 | Insulation resistance at 20℃ | 2PfG 2962 | 15m ,6h | MΩ•km | ≥709 | 12600 |
| 7 | Insulation resistance at 90℃ | 2PfG 2962 | 15m ,6h | MΩ•km | ≥0.709 | 112 |
| 8 | Cold bending test | 2PfG 2962 | -40℃ , 16h | - | No Crack | No Crack |
| 9 | Test of absence of halogen | - | ||||
| PH | EN50267-2-2 | - | - | ≥4.3 | 6.1 | |
| Conductivity | EN50267-2-2 | - | μS/mm | ≤10 | 0.9 | |
| Chlorine- and Bromine content, expressed in HCI | EN50525-1 | - | % | ≤0.5 | 0 | |
| Conductivity | EN60684-2 | - | % | ≤0.1 | 0 | |
By the polyolefin materials, filler, stabilizer, lubricant inside and outside through special proportion, end spacing refining and added to the mix and twin-screw granulating of halogen-free insulating materials.
Irradiation dose: Recommendation irradiation dose is 10-20 Mrad;
The irradiation dose should be adjusted according to the product structure and specification difference.
Due to the influence of the difference of electron accelerators on the measurement, the selection of radiation dose should be based on the test thermal extension meeting the requirements. It is suggested that the dose should be used for reference only, and the thermal extension should be controlled in the range of 30-60%.
Package:
Transportation:
Storage:
Hot-line:
86-17751236208
Telephone:
86-21-61807268
Mail:
Aden@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai