CONTACT US
![]()
This EPR elastomeric insulation compound is widely adopted for photovoltaic, marine and industrial cables. It retains excellent elasticity and flexibility across broad temperature ranges after crosslinking.
It delivers outstanding ozone, UV and outdoor weather resistance with stable electrical insulation under humid and water immersion environments, possessing reliable resistance to water treeing and partial discharge.
It offers great thermal ageing stability, low-temperature flexibility, supports stable extrusion. Custom halogen-free and flame retardant formulations can be provided to meet various project standards.
| Trade Mark | A:B | Product Name | Application |
|---|---|---|---|
| YHS-EPR65 | 95:5 | 105℃ Silane crosslinked Polyolefin Elastomer Cable Material | Suit for the insulation of cables up to 3kV |
| YHS-EPR80 | 95:5 | l05℃ Silane crosslinked Polyolefin Elastomer Cable Material | Suit for the insulation of cables up to 3kV |
| YHS-EPR85 | 95:5 | 105℃ Silane crosslinked Polyolefin Cable Material | Suit for the insulation of cables rated up to 3kV |
| YHS-EPR90 | 95:5 | 105°C silane cross-linked polyolefin elastomer cable material | It is suitable for cable insulation layer of 3KV and below |
| No. | Test Item | Unit | Typical Value | ||||
|---|---|---|---|---|---|---|---|
| YHS-EPR65 | YHS-EPR80 | YHS-EPR85 | YHS-EPR90 | ||||
| 1 | Appearance | - | Compliance | Compliance | Compliance | Compliance | |
| 2 | Density | g/cm3 | 0.92 | 0.92 | 0.95 | - | |
| 3 | Shore Hardness | A | 65 | 80 | 85 | 90 | |
| 4 | Tensile Strength | Mpa | 13.5 | 18 | 18.5 | 20 | |
| 5 | Elongation at Break | % | 650 | 600 | 600 | 650 | |
| 6 | Ageing | Test conditions | - | 135℃*168h | 135℃*168h | 135℃*168h | - |
| Variation of Tensile strength | % | +10 | +10 | +12 | +10 | ||
| Variation of Elongation | % | -8 | -8 | -10 | -8 | ||
| 7 | Ageing | Test conditions | - | 158℃*168h | 158℃*168h | 158℃*168h | - |
| Variation of Tensile strength | % | +15 | +15 | +15 | +10 | ||
| Variation of Elongation | % | -10 | -10 | -10 | -10 | ||
| 8 | Low-temperature Impact | Test conditions | - | -76℃ | -76℃ | -76℃ | - |
| Failure (≤15/30) | Piece | Pass | Pass | Pass | - | ||
| 9 | Volume resistivity (20℃) | Ω .m | 5*1014 | 2*1014 | 5*1014 | 2*1014 | |
| 10 | Dielectric Loss Factor (1KHz, 1V,20℃) | - | 1.5*10-3 | 5*10-4 | 5*10-4 | 5*10-4 | |
| 11 | Relative Dielectric Strength (1KHz, 1V,20℃) | - | 2.3 | 2.3 | 2.3 | 2.3 | |
| 12 | Dielectric Strength (20℃) | MV/m | 30 | 32 | 32 | 32 | |
| 13 | Thermal Elongation | Test Conditions | - | 200℃ 0.2Mpa 15min | 200℃ 0.2Mpa 15min | 200℃ 0.2Mpa 15min | - |
| Elongation under Load | % | 40 | 40 | 40 | 40 | ||
| Permanent deformation after cooling | % | 0 | 0 | 0 | 0 | ||
| 14 | Thermal Elongation | Test Conditions | - | 250℃ 0.2Mpa 15min | 250℃ 0.2Mpa 15min | 250℃ 0.2Mpa 15min | - |
| Elongation under Load | % | 50 | 50 | 50 | 50 | ||
| Permanent deformation after cooling | % | 0 | 0 | 0 | 0 | ||
Package:
Transportation:
Storage:
Hot-line:
86-17751236208
Telephone:
86-21-61807268
Mail:
Aden@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai