CONTACT US
![]()
| Product Name | PVC Film(sheet) | Product Type | 0.12*305*191*44P | |
| Product Categories | URINE BAG | Condition | Ordinary Temperaturen | |
| Environmental Requirements | ROSH 2.0 / 6P | |||
| Description | Color | White/ transparent | ||
| Processing Mode | Rolling | |||
| Small | Regular | |||
| Transparency | Regular | |||
| Product Applications | Collect liquids | |||
| Reference Standard | GB/T3830-2008 Calendered film and sheet from flexible polyvinylchloride | |||
| Item | Unit | Specification | Test Method | |
|---|---|---|---|---|
| Physical Properties | Soft hardness | PHR | 44±2 | GB/T3830-2008 |
| Tensile Strength | MPa | ≥16 | GB/T3830-2008 | |
| Elongation at Break | % | ≥220 | GB/T3830-2008 | |
| Shrinkage | % | ≤7 | GB/T3830-2008 | |
| Aqueous Extract Chemical Properties | color | / | Uniform color | GB/T3830-2008 |
| Total heavy metals (measured in Pb) | mg/L | ≤1000 | GB/T 26125.2011 | |
| ※ Phthalates | mg/L | ≤1000 | US EPA 3550C:2007 US EPA 8270D:2014 | |
| Chemical Properties | ※ VCM | μg/g | <1 | GB/T 4615-2013 |
Inspection frequency:★ Batch;△ 3m;◎ yearly;※ Outsourcing test Shanghai Yong He Sheng Material Technology Co., LTD
Hot-line:
86-17721327373
Telephone:
86-21-61807268
Mail:
LEO@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai