Technical Data
Technical Specifications
Typical physical property data, subject to batch test reports.
| NO. | Test items | Unit | Standard | Typical Value | Test Methods |
|---|---|---|---|---|---|
| 1 | Tensile strength | MPa | ≥10.0 | 11.5 | IEC811-1-1 |
| 2 | Elongation at break point | % | ≥150 | 235 | |
| 3 | Volume electrical resistivity @20℃ | Ω·m | ≥5.0×10¹¹ | 1.5×10¹² | IEC60093 |
| 4 | Limit oxygen index(LOI) | % | ≥30 | 33.5 | GB/T1408.1-2006 |
| 5 | Hot pressure test@90℃ | % | ≤50 | 12 | IEC811-3-1 |
| 6 | Thermal oven-aged @110℃×240h | ||||
| The variation of tensile strength | % | ≤±25 | +1 | IEC811-1-1 | |
| The variation of elongation | % | ≤±25 | -6 | ||
| 7 | Impact Brittleness Temperature@-40℃ | —— | 0/30 | 0/30 | IEC811-1-4 |
| 8 | The environmental properties of burned material | ||||
| 8.1 | The acid gas | mg/g | ≤5.0 | 1.0 | IEC60754-2 |
| 8.2 | pH of gas solution | —— | ≥4.3 | 6.1 | |
| 8.3 | Conductivity of gas solution | us/mm | ≤10.0 | 1.8 | |
| 9 | Ozone Resistance | - | No cracking | No cracking | IEC60245 |
| 10 | Environmental required | - | Conformed to RoHS、REACH | ||
| 11 | Density | g/cm³ | ≤1.50 | 1.47 | GB/T1033-1986 |
| 12 | Hardness Shore A 15Second | Shore A | 95±3 | 95 | GB2411-1980 |
⚠️ Data should not be specification work. In case of colored products, the values could vary slightly by color.
Recommended
Extrusion Process
Note: The temperature for cable extrusion should be set at the situation of good cable surface performance.
| Zone | Zone1 | Zone2 | Zone3 | Zone4 | Neck | Die | Eye |
|---|---|---|---|---|---|---|---|
| Temperature /℃ | 120±5 | 135±5 | 145±5 | 155±5 | 160±5 | 165±5 | 165±5 |
Packaging & Storage
Packaging and storage
1
Storage
- Package: 25kg per bag, Alumni-plastic inner, Kraft paper outside.
- Storage: no rain, no direct sunlight. Dry it at 60℃~70℃ about 4 hours if the material was storage more than 3 months before used.
2
Suggestion for processing
- The compression value of extrusion screw should be 1.1~1.5
- The time of material heated in the barrel should not exceed 10mins, or it maybe decomposed.



